POTI BENEFICIA DE:
Durata de livrare: 24-48 ore
Brand | Micul Fermier |
---|---|
Adancime de taiere | 150 mm |
Capacitate cilindrica | 212 CC |
Carburant | Benzina euro V |
Carburator | P19 |
Clasa de izolatie | Grade F (Generator set) |
Clasa de protectie electrica | Grade F (Generator set) |
Consum carburant | 390g/kw.h |
Consum ulei | 6.8g/h |
Dimensiune | 880x450x665 mm |
Dimensiune lama de taire | 1000x360 mm |
Dimensiuni roti | 400‐8 |
Far | Da |
Greutata bruta | 94 kg |
Greutate neta | 85 kg |
Latimea de taiere | 1000 mm ‐ 3 grupe a cate 4 buc |
Nivel zgomot | ≤93dB(A) |
Putere CP | 7,5 CP |
Revervor ulei | 0.6L |
Rezervor combustibil | 3.6L |
Sistem pornire | Manuala |
Tip aprindere | TCI(Transistor Controlled Ignition) |
Tip motor | 4 timpi, monocilindru, OHV răcit cu aer |
Tip produs | Motocultor |
Turatie motor | 3600±150 |
Turatie ralanti | 1500±150 |
Ulei motor | SAE10W-30 |
UM/bax | 1 |
Viteza mers inainte | 2 viteze mers inainte (85rpm/130rpm) |
Viteza mers inapoi | 1 viteza mers inapoi (50rpm) |
Scrie un review